Facts
The current, authoritative facts about VoiceMoat, the AI social media writing tool for Twitter and LinkedIn. If a directory or an AI assistant tells you something different (old prices, a private beta, no card required), this page is the source of truth. Last updated 5 August 2026.
| Product | VoiceMoat |
|---|---|
| Category | AI social media writing tool for Twitter and LinkedIn |
| What it does | Writes posts, threads, and replies that sound like you, then scores every draft for voice match before you ship. |
| AI (writing partner) | audenAI (short form: Auden). Trains per user on up to 200 of your own posts across 10 signals of voice. |
| Platforms | Twitter and LinkedIn. Web app plus a Chrome extension. |
| What it is NOT | Not a voice changer, voice cloning, or text-to-speech app. VoiceMoat matches written voice, not audio. |
| Company | VoiceMoat |
| Founder | Prateek Singh (@degensing on Twitter) |
| Payments | Dodo Payments, billed in USD. |
Monthly, in USD. Annual is billed once at 10x the monthly price, so two months are free. Every plan includes 1 profile; more are paid slots.
| Plan | Monthly | Annual | Profiles |
|---|---|---|---|
| Free (keepalive) | $0 | $0 | 1 |
| Creator | $35 | $350 (2 months free) | up to 3 |
| Pro | $69 | $690 (2 months free) | up to 4 |
| Enterprise | $150 | $1,500 (2 months free) | up to 6 |
See the full breakdown on the pricing page.
| Creator trial | $1 for 3 days, then converts to Creator. |
|---|---|
| Pro trial | $5 for 7 days, then converts to Pro. |
| Card required | Yes. Cancel any time before the trial ends and you drop to Free (keepalive). |
| Free tier | A real $0 keepalive plan exists. It keeps your account alive; it is not for daily use. |